
Water Rates
The New Water Tariff Adopted as of 01/01/2012 | ||||||
Wholesale | Public Organizations | Commercial | Tourism | Industrial | household | Consumption Category/ meter |
4.50 | 5.60 | 5.60 | 5.60 | 4.50 | 0-10 | |
4.50 | 5.60 | 5.60 | 5.60 | 4.50 | 10.1-20 | |
5.60 | 6.80 | 6.80 | 6.80 | 5.60 | 20.1-40 | |
6.80 | 8.10 | 8.10 | 8.10 | 6.80 | 40.1-60 | |
9.00 | 9.00 | 10.80 | 9.90 | 9.00 | 60.1+ | |
4.20 | Wholesale | |||||
AMR fixed fee is 17 ILS payable every two months | ||||||
Minimum charge: 10*4.5=45+17=62 ILS/ moth for household and public users |
JWU receives connection fees every two months, and use them for AMR and network maintenance. The connection fees are fixed for all users:
AMR fee (subscription fees) | 17 ILS/ 2 months |
under the JWU strategic plans to transform into a Water and Sewer Undertaking, as per an agreement with Al-Bireh Municipality, JWU is currently collecting sewer fees from the beneficiaries of this service within Al-Bireh district area. These fees are calculated based on the consumption of drinking water in m3.
Sewer | 1.80 ILS/ m3 |