Go to arabic site

Contact UsLinksGuestbookSite Map

Home >

Rainfall

Rainfall at Ramallah City
JWU Headquarters Station


Rain Fall 2003/2004
Year SEP OCT NOV. DEC. JAN FEB MAR APR MAY JUNE. TOTAL.
2003/2004 0.0 2.0 74.8 155.8 199.8 95.9 28.6 0 0 0 556.9
Average 0.7 23.6 79.6 139.9 163.5 152.6 102.2 20.6 1.7 1.0 651.6


Rainfall Since 1974
Average
0.7
24.6
79.3
139.4
162.2
154.5
104.7
21.3
1.8
1.0
689.6
YEARS SEP OCT NOV. DEC. JAN FEB MAR APR MAY JUNE. TOTAL.
74/75 0.0 0.0 80.0 122.0 80.0 205.0 60.0 6.0 0.0 0.0 553.0
75/76 20.8 0.0 44.0 96.0 86.0 150.0 100.0 20.0 4.0 0.0 520.8
76/77 0.0 12.0 74.0 18.0 162.0 56.0 122.0 90.0 2.0 0.0 536.0
77/78 0.0 83.0 46.0 198.0 50.0 76.0 116.0 24.0 0.0 0.0 593.0
78/79 0.0 65.0 16.0 142.0 130.0 20.0 64.0 12.0 0.0 0.0 449.0
79/80 0.0 50.0 204.0 189.0 164.0 170.0 130.0 12.0 0.0 0.0 919.0
80/81 0.0 35.0 12.0 286.0 234.0 124.0 114.0 16.0 0.0 0.0 821.0
81/82 0.0 0.0 129.0 30.0 168.0 204.0 160.0 10.0 0.0 0.0 701.0
82/83 0.0 32.0 120.0 126.0 292.0 368.0 216.0 20.0 6.0 0.0 1180.0
83/84 0.0 5.0 48.0 32.0 200.0 96.0 154.0 42.0 0.0 0.0 577.0
84/85 0.0 48.0 52.0 52.0 66.0 314.0 36.0 46.0 0.0 0.0 614.0
85/86 0.0 50.0 12.0 62.0 108.0 150.0 28.0 28.0 30.0 0.0 468.0
86/87 0.0 38.0 288.0 114.0 159.0 55.0 110.0 6.0 0.0 0.0 770.0
87/88 0.0 56.0 16.0 256.0 150.0 224.0 124.0 10.0 0.0 0.0 836.0
88/89 0.0 10.0 84.0 232.0 94.0 64.0 126.0 0.0 0.0 0.0 610.0
89/90 0.0 18.5 116.0 75.0 208.0 86.0 98.0 55.0 6.0 0.0 662.5
90/91 0.0 0.0 49.4 9.1 208.0 96.0 134.0 14.8 3.6 0.0 514.9
91/92 0.0 28.7 143.0 498.0 219.0 611.0 62.5 0.0 0.0 28.5 1590.7
92/93 0.0 0.0 120.0 310.0 158.0 0.0 0.0 0.0 0.0 0.0 588.0
93/94 0.0 8.9 39.2 33.0 202.7 141.9 142.2 23.3 0.0 0.0 591.2
94/95 0.0 17.3 267.2 255.6 39.6 113.5 48.4 0.0 0.0 0.0 741.6
95/96 0.0 0.6 92.2 45.2 199.6 58.8 207.6 0.0 0.0 0.0 604.0
96/97 0.0 25.4 18.4 90.3 166.8 188.1 146.0 20.5 0.0 0.0 655.5
97/98 0.0 21.2 50.0 165.7 163.5 87.2 176.2 3.2 0.0 0.0 667.0
98/99 0.0 0.0 9.2 28.7 126.7 76.6 47.4 18.1 0.0 0.0 306.7
99/00 0.0 2.0 18.0 22.7 355.4 77.4 50.5 0.0 0.0 0.0 526.0
00/01 0.0 54.8 0.0 165.0 116.2 136.6 0.0 0.0 0.0 0.0 472.6
01/02 0.0 6.4 134.5 171.0 274.2 93.3 46.1 90.0 0.0 0.0 815.5
02/03 0.0 45.4 18.5 217.7 123 438.7 0 0 0 0 843.3
03/04 0.0 2.0 74.8 155.8 199.8 95.9 28.6 0 0 0 556.9


Home Page

Our Mission

About JWU

.Department Achiev

Achiev. & Developments

E-services

Customers Guidance

Publications & knowledge

Performance Interest

Water Songs & Anthems

Distribution Network

Achivements